Price Index » Shops
Aznboi408’s shop
“Cheap Stuff”
Free Market <4> · 17 items · 1 sold · seen 2026-11-12Items
| Item | Each | Market | Verdict | |
|---|---|---|---|---|
| Pillow | 54,888 | – | ||
| Green Sports Goggles | 69,888 | – | ||
| Ice Cold Red | 109,888 | 100,000 | ||
| Red Trainer Jacket | 34,888 | 18,835 | ||
| Starry Sky Blue Beanie | 34,888 | 29,999 | ||
| Pink Knitted Gumball | 34,888 | – | ||
| Teddy Bear Shoes | 34,888 | – | ||
| Blue Starlight details missing | 39,888 | 49,999* | ||
| Overall Armor LUK Scroll: Greater already sold | 33,888 | 30,132 | ||
| Red Chair | 199,888 | 42,084 | ||
| Gold Earrings details missing | 3,888 | 3,499* | ||
| Sky Sneak Pants details missing | 2,999 | 3,187* | ||
| Blue Qi Pao Pants details missing | 1,999 | 2,538* | ||
| Steel Shield details missing | 3,488 | 3,738* | ||
| Zeco W.Att 60 (+1) | 49,888 | – | ||
| Wooden Staff details missing | 1,888 | 1,000* | ||
| Yellow T-Shirt details missing | 69 | – |
Verdicts compare these prices with what the items sell for now, using your deal finder's Min profit and Confidence.