Price Index » Shops
Silkmoon’s shop
“~~~ Silkmoon ~~~ ~ Pet Pavillion! ~”
Free Market <4> · 17 items · 14 sold · seen 2026-11-12Items
| Item | Each | Market | Verdict | |
|---|---|---|---|---|
| Black Kitty already sold | 78,888 | 76,522 | ||
| Brown Kitty already sold | 78,888 | 78,791 | ||
| White Bunny already sold | 78,888 | 76,566 | ||
| Pink Bunny already sold | 78,888 | 78,888 | ||
| Brown Puppy already sold | 78,888 | 78,800 | ||
| Black Pig already sold | 78,888 | 78,747 | ||
| Water of Life | 48,888 | 41,817 | ||
| Water of Life | 48,888 | 41,817 | ||
| Water of Life | 48,888 | 41,817 | ||
| Red Ribbon already sold | 77,888 | 76,696 | ||
| Red Top Hat already sold | 77,888 | 77,888 | ||
| Blue Top Hat already sold | 77,888 | 77,888 | ||
| Auto HP Potion Skill already sold | 58,888 | 58,888 | ||
| Auto HP Potion Skill already sold | 58,888 | 58,888 | ||
| Auto MP Potion Skill already sold | 58,888 | 58,888 | ||
| Auto MP Potion Skill already sold | 58,888 | 58,888 | ||
| Pet Name Tag already sold | 38,888 | 38,850 |
Verdicts compare these prices with what the items sell for now, using your deal finder's Min profit and Confidence.