Price Index » Shops
2many’s shop
“Cheap”
11 items · 5 sold · seen 2026-11-12Items
| Item | Each | Market | Verdict | |
|---|---|---|---|---|
| Blue Kitty Hood already sold | 29,999 | 29,999 | ||
| Starry Sky Blue Beanie already sold | 29,999 | 29,999 | ||
| Brown Legolier details missing | 5,999 | 8,693* | ||
| Cape Magic Def. Scroll: Intermediate already sold | 6,599 | 6,599 | ||
| Cape Magic Def. Scroll: Intermediate already sold | 6,599 | 6,599 | ||
| Dark Pilfer details missing | 28,999 | 43,030* | ||
| Eloon details missing | 5,999 | 5,107* | ||
| Scimitar W.Att 54 (+1) | 8,999 | 8,128* | ||
| Scimitar details missing | 8,999 | 8,128* | ||
| Lollipop already sold details missing | 4,999 | 4,999* | ||
| Brown Legolier details missing | 5,999 | 8,693* |
Verdicts compare these prices with what the items sell for now, using your deal finder's Min profit and Confidence.