Price Index » Shops
Ayuri ?’s shop
“Cheap NX”
12 items · 9 sold · seen 2026-11-09Items
| Item | Each | Market | Verdict | |
|---|---|---|---|---|
| Skull Patch | 69,999 | 69,999 | ||
| Ice Cold Red already sold | 100,000 | 100,000 | ||
| Skull Patch already sold | 69,999 | 69,999 | ||
| Ice Cold Red already sold | 100,000 | 100,000 | ||
| Heart Sunglasses | 85,000 | 59,999 | ||
| Witch's Broomstick already sold | 35,000 | 35,000 | ||
| My Buddy Rex | 100,000 | 100,000 | ||
| My Buddy Rex already sold | 100,000 | 100,000 | ||
| White Rabbit's Foot already sold | 55,000 | 55,000 | ||
| Superstar Headphones already sold | 100,000 | 100,000 | ||
| Superstar Headphones already sold | 100,000 | 100,000 | ||
| Teddy Bear already sold | 100,000 | 100,000 |
Verdicts compare these prices with what the items sell for now, using your deal finder's Min profit and Confidence.