Price Index » Armor » Hat
Angel Halo price
Armor ยท Hat73,340Median sold
16Sold
99,999Asking from
30Listings
125,000Est. 4 hours ago
Last 30 days
median sold price per dayunits sold
Recent listings newest first
| Each | Bundle | Status | Shop | Seen |
|---|---|---|---|---|
| 249,999 | 1 | for sale | Cookiee “Selling NX Cheap” | 2026-10-13 |
| 119,999 | 1 | sold | sirpoo “NX/Halo/White lbl, ear str, panlid” | 2026-10-12 |
| 120,000 | 1 | sold | FaKHAMAS “dfg” | 2026-10-12 |
| 79,999 | 1 | sold | Jeff “~CHEAP NX + SCROLLS~” | 2026-10-11 |
| 79,999 | 1 | sold | Jeff “~CHEAP NX + SCROLLS~” | 2026-10-11 |
| 84,999 | 1 | sold | SilkArrow “NX INC” | 2026-10-11 |
| 99,999 | 1 | for sale | Jaomock “NX” | 2026-10-11 |
| 80,000 | 1 | for sale | ungdo “NX” | 2026-10-11 |
| 69,999 | 1 | sold | TheOnlyXBow “CHEAP CUZ WANT CASH” | 2026-10-11 |
| 80,000 | 1 | sold | Taicho “nx and stuff” | 2026-10-11 |
| 80,000 | 1 | for sale | Carving “Nx , Lv30.dagger” | 2026-10-11 |
| 99,999 | 1 | for sale | zice “black cat + more” | 2026-10-11 |
| 40,000 | 1 | sold | chickie “slots and nx” | 2026-10-10 |
| 79,999 | 1 | for sale | flared “going to 711 for more nx” | 2026-10-10 |
| 49,999 | 1 | for sale | BeefCurts “EBT ACCEPTED” | 2026-10-10 |
| 49,000 | 1 | for sale | Knifed “NX and Stuff” | 2026-10-10 |
| 39,999 | 1 | for sale | PaeJ “60% ATT + NX” | 2026-10-10 |
| 33,999 | 1 | sold | Zeri “aurora, nx, and more” | 2026-10-10 |
| 19,999 | 1 | sold | Faus “hi” | 2026-10-09 |
| 14,999 | 1 | sold | Brammy “stuff” | 2026-10-09 |
| 22,222 | 1 | sold | 9Dragons “NX! LEAVE OFFER!” | 2026-10-09 |
| 59,990 | 1 | for sale | JustKevin “cheap” | 2026-10-09 |
| 29,999 | 1 | for sale | GoodGirl “garnet” | 2026-10-09 |
| 22,222 | 1 | sold | Noodles “hello” | 2026-10-09 |
| 21,999 | 1 | sold | Ilbi “Inky Ring” | 2026-10-09 |
| 19,999 | 1 | sold | FallingStar “On Sale - NX, Equips, scrolls,” | 2026-10-09 |
| 24,999,999 | 1 | for sale, not counted (over 10× the median) | Rivalry “Leave IGN if you G@Ysian!” | 2026-10-09 |
| 19,999 | 1 | for sale | DishWasher “S> medium priced nx part 5” | 2026-10-09 |
| 49,999 | 1 | for sale | TooFast “NX, Ore* * *ore =)” | 2026-10-09 |
| 7,999 | 1 | sold | Hwasal “RIP ME OFF” | 2026-10-09 |
More Hat prices
Ribboned Pig Headband 1,999 · Brown Bamboo Hat 2,560 · Green Feather Hat 1,201 · Cat Hat 8,054 · Blue Bucket Hat 11,663 · Blue Hawkeye 2,397 · Blue Cap 6,999 · Beret 10,102 · Brown Jester 5,569 · White Bandana 999 · Meshcap 5,000 · Reggae Hat 4,466